LPT-XXL |
|
LPT-XXW |
|
Series | Duty | Capacity (LBS) | Vertical Travel | Height | Platform Size | ||
---|---|---|---|---|---|---|---|
Lower | Upper | Min | Max | ||||
LPT-XXL | Heavy | 2,000-12,000 | 36"-60" | 7.25"-8" | 43.25"-68" | 26" x 96" | 48" x 216" |
LPT-XXW | Heavy | 2,000-12,000 | 36"-60" | 7.25"-8" | 43.25"-68" | 48" x 50" | 96" x 110" |
Series | LPT-XXL | LPT-XXW |
---|---|---|
Duty | Heavy | Heavy |
Cap.# | 2K-12K | 2K-12K |
Travel | 36"-60" | 36"-60" |
Down | 7.25"-8" | 7.25"-8" |
Up | 43.25"-68" | 43.25"-68" |
Min Top | 26" x 96" | 48" x 50" |
Max Top | 48" x 216" | 96" x 110" |
Tandem lift tables are two standard lifts working in conjunction with one another in either a double wide or double long base frame. Tandem lifts are used in applications where the required platform size exceeds a standard lift's maximum platform specifications or increased edge, side and maximum load capacities are required. Additional considerations include orientating the scissor arms parallel to the direction of edge loading to minimize lateral forces and maximize load stability. Common applications of tandem lifts include: large sheet stock handling, woodworking and large assembly operations.
Both the double wide LPT-XXW and double long LPT-XXL lifts utilize our standard Max-Lift table and feature a standard 15 minute triple-duty motor, Teflon sealed cylinders, trapped top and base leg rollers and regreasable Zerk fittings. These lifts are built-to-order and are fully customizable.