Max-Lift Tables |
The best value in lift tables with unparalleled features! Reduces awkward bending and lifting since the work load is always at the correct level. The possibility of back injuries is also reduced and productivity is increased.
The MAX-Lift is a superior scissors lift table currently offered in the 2,000 - 6,000 lb capacity range with a vertical travel range from 24" to 60" and can satisfy most applications.
The MAX-Lift Scissor Lift Table has a vertical travel range from 24" to 60" and can satisfy most applications. The MAX-Lift Specifications coupled with its unique Features raise the MAX-Lift Scissor Lift Table above any other.
The MAX-Lift Scissor Lift Table has a vertical travel range from 24" to 60" and can satisfy most applications. The MAX-Lift Specifications coupled with its unique Features raise the MAX-Lift Scissor Lift Table above any other.
On camroller and pivot points. Regreasable. Lasts longer than lifetime lubricated bearings. Easily serviced.
Intermittent duty. Able to be run for 15 minutes of every hour. Suitable for medium and high cycle applications.
Captured 'Lift-Lok' secures top and base leg rollers and allows for easy maintenance access when lowered.
Extends cylinder life by reducing friction and wear. Faster stroke speeds than rubber. High chemical resistance.
Model | Vertical Travel | Height | Capacity (lbs) | Edge Loads | Platform | Base Frame | Up Speed | Motor HP | Quote Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | Up | Static | Rolling | Std | Max | |||||||
LPT-020-24 | 24" | 7" | 31" | 2,000 | 2,000 | 1,500 | 24" x 36" | 48" x 60" | 24" x 36" | 7s | 1.5 | Quote |
LPT-025-24 | 24" | 7" | 31" | 2,500 | 2,500 | 2,000 | 24" x 36" | 48" x 60" | 24" x 36" | 8s | 1.5 | Quote |
LPT-030-24 | 24" | 7" | 31" | 3,000 | 3,000 | 2,000 | 24" x 36" | 48" x 60" | 24" x 36" | 10s | 1.5 | Quote |
LPT-035-24 | 24" | 7" | 31" | 3,500 | 3,000 | 2,000 | 24" x 36" | 48" x 60" | 24" x 36" | 13s | 1.5 | Quote |
LPT-040-24 | 24" | 7" | 31" | 4,000 | 3,000 | 2,350 | 24" x 36" | 48" x 60" | 24" x 36" | 15s | 1.5 | Quote |
LPT-050-24 | 24" | 7" | 31" | 5,000 | 3,500 | 2,350 | 24" x 36" | 48" x 60" | 24" x 36" | 18s | 1.5 | Quote |
LPT-060-24 | 24" | 7" | 31" | 6,000 | 3,500 | 2,350 | 24" x 36" | 48" x 60" | 24" x 36" | 20s | 1.5 | Quote |
LPT-020-36 | 36" | 7" | 43" | 2,000 | 2,000 | 1,500 | 24" x 48" | 48" x 72" | 24" x 48" | 9s | 1.5 | Quote |
LPT-025-36 | 36" | 7" | 43" | 2,500 | 2,500 | 2,000 | 24" x 48" | 48" x 72" | 24" x 48" | 11s | 1.5 | Quote |
LPT-030-36 | 36" | 7" | 43" | 3,000 | 3,000 | 2,000 | 24" x 48" | 48" x 72" | 24" x 48" | 12s | 1.5 | Quote |
LPT-035-36 | 36" | 7" | 43" | 3,500 | 3,000 | 2,000 | 24" x 48" | 48" x 72" | 24" x 48" | 16s | 1.5 | Quote |
LPT-040-36 | 36" | 7" | 43" | 4,000 | 3,000 | 2,000 | 24" x 48" | 48" x 72" | 24" x 48" | 18s | 1.5 | Quote |
LPT-045-36 | 36" | 7" | 43" | 4,500 | 3,500 | 2,350 | 24" x 48" | 48" x 72" | 24" x 48" | 19s | 1.5 | Quote |
LPT-050-36 | 36" | 7" | 43" | 5,000 | 3,500 | 2,350 | 24" x 48" | 48" x 72" | 24" x 48" | 24s | 1.5 | Quote |
LPT-060-36 | 36" | 7" | 43" | 6,000 | 3,500 | 2,350 | 24" x 48" | 48" x 72" | 24" x 48" | 25s | 1.5 | Quote |
LPT-020-48 | 48" | 7" | 55" | 2,000 | 2,000 | 1,500 | 25" x 64" | 48" x 96" | 25" x 64" | 19s | 1.5 | Quote |
LPT-025-48 | 48" | 7" | 55" | 2,500 | 2,500 | 1,750 | 25" x 64" | 48" x 96" | 25" x 64" | 21s | 1.5 | Quote |
LPT-030-48 | 48" | 7" | 55" | 3,000 | 3,000 | 2,000 | 25" x 64" | 48" x 96" | 25" x 64" | 25s | 1.5 | Quote |
LPT-035-48 | 48" | 7" | 55" | 3,500 | 3,000 | 2,000 | 25" x 64" | 48" x 96" | 25" x 64" | 26s | 1.5 | Quote |
LPT-040-48 | 48" | 7.25" | 55" | 4,000 | 3,000 | 2,000 | 25" x 64" | 48" x 96" | 25" x 64" | 28s | 1.5 | Quote |
LPT-050-48 | 48" | 7.25" | 55" | 5,000 | 3,500 | 2,350 | 25" x 64" | 48" x 96" | 25" x 64" | 34s | 1.5 | Quote |
LPT-060-48 | 48" | 7.25" | 55" | 6,000 | 3,500 | 2,350 | 25" x 64" | 48" x 96" | 25" x 64" | 42s | 1.5 | Quote |
LPT-020-60 | 60" | 7.5" | 67" | 2,000 | 2,000 | 1,500 | 25" x 84" | 48" x 108" | 25" x 84" | 28s | 1.5 | Quote |
LPT-025-60 | 60" | 7.5" | 67" | 2,500 | 2,500 | 2,000 | 25" x 84" | 48" x 108" | 25" x 84" | 34s | 1.5 | Quote |
LPT-030-60 | 60" | 7.5" | 67" | 3,000 | 3,000 | 2,000 | 25" x 84" | 48" x 108" | 25" x 84" | 39s | 1.5 | Quote |
LPT-035-60 | 60" | 7.5" | 67" | 3,500 | 3,000 | 2,000 | 25" x 84" | 48" x 108" | 25" x 84" | 42s | 1.5 | Quote |
LPT-040-60 | 60" | 7.5" | 67" | 4,000 | 3,000 | 2,000 | 25" x 84" | 48" x 108" | 25" x 84" | 51s | 1.5 | Quote |
LPT-050-60 | 60" | 7.5" | 68" | 5,000 | 3,500 | 2,350 | 25" x 84" | 48" x 108" | 25" x 84" | 60s | 1.5 | Quote |
LPT-060-60 | 60" | 7.5" | 68" | 6,000 | 3,500 | 2,350 | 25" x 84" | 48" x 108" | 25" x 84" | 70s | 1.5 | Quote |
LPT-020-72 | 72" | 14.5" | 86.5" | 2,000 | 1,500 | 1,500 | 24" x 48" | 48" x 60" | 24" x 48" | 21s | 1.5 | Quote |
LPT-025-72 | 72" | 14.5" | 86.5" | 2,500 | 1,500 | 1,500 | 24" x 48" | 48" x 60" | 24" x 48" | 25s | 1.5 | Quote |
LPT-030-72 | 72" | 14.5" | 86.5" | 3,000 | 1,500 | 1,500 | 24" x 48" | 48" x 60" | 24" x 48" | 30s | 1.5 | Quote |
Model | Vertical Travel | Height | Capacity (lbs) | Edge Loads | Platform | Base Frame | Up Speed | Motor HP | Quote Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | Up | Static | Rolling | Std | Max | |||||||
LPT3W-020-36 | 36" | 7" | 43" | 2,000 | 2,000 | 1,500 | 36" x 48" | 60" x 72" | 36" x 48" | 10s | 1.5 | Quote |
LPT3W-025-36 | 36" | 7" | 43" | 2,500 | 2,500 | 2,000 | 36" x 48" | 60" x 72" | 36" x 48" | 12s | 1.5 | Quote |
LPT3W-030-36 | 36" | 7" | 43" | 3,000 | 3,000 | 2,000 | 36" x 48" | 60" x 72" | 36" x 48" | 13s | 1.5 | Quote |
LPT3W-035-36 | 36" | 7" | 43" | 3,500 | 3,000 | 2,000 | 36" x 48" | 60" x 72" | 36" x 48" | 17s | 1.5 | Quote |
LPT3W-040-36 | 36" | 7" | 43" | 4,000 | 3,000 | 2,000 | 36" x 48" | 60" x 72" | 36" x 48" | 19s | 1.5 | Quote |
LPT3W-045-36 | 36" | 7" | 43" | 4,500 | 3,500 | 2,350 | 36" x 48" | 60" x 72" | 36" x 48" | 20s | 1.5 | Quote |
LPT3W-050-36 | 36" | 7" | 43" | 5,000 | 3,500 | 2,350 | 36" x 48" | 60" x 72" | 36" x 48" | 25s | 1.5 | Quote |
LPT3W-060-36 | 36" | 7" | 43" | 6,000 | 3,500 | 2,350 | 36" x 48" | 60" x 72" | 36" x 48" | 26s | 1.5 | Quote |
LPT3W-020-48 | 48" | 7" | 55" | 2,000 | 2,000 | 1,500 | 36" x 64" | 60" x 96" | 36" x 64" | 24s | 1.5 | Quote |
LPT3W-025-48 | 48" | 7" | 55" | 2,500 | 2,500 | 1,750 | 36" x 64" | 60" x 96" | 36" x 64" | 25s | 1.5 | Quote |
LPT3W-030-48 | 48" | 7" | 55" | 3,000 | 3,000 | 2,000 | 36" x 64" | 60" x 96" | 36" x 64" | 27s | 1.5 | Quote |
LPT3W-035-48 | 48" | 7" | 55" | 3,500 | 3,000 | 2,000 | 36" x 64" | 60" x 96" | 36" x 64" | 32s | 1.5 | Quote |
LPT3W-040-48 | 48" | 7.25" | 55" | 4,000 | 3,000 | 2,000 | 36" x 64" | 60" x 96" | 36" x 64" | 33s | 1.5 | Quote |
LPT3W-050-48 | 48" | 7.25" | 55" | 5,000 | 3,500 | 2,350 | 36" x 64" | 60" x 96" | 36" x 64" | 34s | 1.5 | Quote |
LPT3W-060-48 | 48" | 7.25" | 55" | 6,000 | 3,500 | 2,350 | 36" x 64" | 60" x 96" | 36" x 64" | 35s | 1.5 | Quote |
LPT3W-020-60 | 60" | 7.5" | 67" | 2,000 | 2,000 | 1,500 | 36" x 84" | 60" x 108" | 36" x 84" | 30s | 1.5 | Quote |
LPT3W-025-60 | 60" | 7.5" | 67" | 2,500 | 2,500 | 2,000 | 36" x 84" | 60" x 108" | 36" x 84" | 35s | 1.5 | Quote |
LPT3W-030-60 | 60" | 7.5" | 67" | 3,000 | 3,000 | 2,000 | 36" x 84" | 60" x 108" | 36" x 84" | 40s | 1.5 | Quote |
LPT3W-035-60 | 60" | 7.5" | 67" | 3,500 | 3,000 | 2,000 | 36" x 84" | 60" x 108" | 36" x 84" | 43s | 1.5 | Quote |
LPT3W-040-60 | 60" | 7.5" | 67" | 4,000 | 3,000 | 2,000 | 36" x 84" | 60" x 108" | 36" x 84" | 53s | 1.5 | Quote |
LPT3W-050-60 | 60" | 7.5" | 67" | 5,000 | 3,500 | 2,350 | 36" x 84" | 60" x 108" | 36" x 84" | 64s | 1.5 | Quote |
LPT3W-060-60 | 60" | 7.5" | 67" | 6,000 | 3,500 | 2,350 | 36" x 84" | 60" x 108" | 36" x 84" | 71s | 1.5 | Quote |
Model | Vertical Travel | Height | Capacity (lbs) | Edge Loads | Platform | Base Frame | Up Speed | Motor HP | Quote Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | Up | Static | Rolling | Std | Max | |||||||
LPT4W-020-36 | 36" | 7" | 43" | 2,000 | 2,000 | 1,500 | 48" x 48" | 72" x 72" | 48" x 48" | 10s | 1.5 | Quote |
LPT4W-025-36 | 36" | 7" | 43" | 2,500 | 2,500 | 2,000 | 48" x 48" | 72" x 72" | 48" x 48" | 12s | 1.5 | Quote |
LPT4W-030-36 | 36" | 7" | 43" | 3,000 | 3,000 | 2,000 | 48" x 48" | 72" x 72" | 48" x 48" | 13s | 1.5 | Quote |
LPT4W-035-36 | 36" | 7" | 43" | 3,500 | 3,000 | 2,000 | 48" x 48" | 72" x 72" | 48" x 48" | 17s | 1.5 | Quote |
LPT4W-040-36 | 36" | 7" | 43" | 4,000 | 3,000 | 2,000 | 48" x 48" | 72" x 72" | 48" x 48" | 19s | 1.5 | Quote |
LPT4W-045-36 | 36" | 7" | 43" | 4,500 | 3,500 | 2,350 | 48" x 48" | 72" x 72" | 48" x 48" | 20s | 1.5 | Quote |
LPT4W-050-36 | 36" | 7" | 43" | 5,000 | 3,500 | 2,350 | 48" x 48" | 72" x 72" | 48" x 48" | 25s | 1.5 | Quote |
LPT4W-060-36 | 36" | 7" | 43" | 6,000 | 3,500 | 2,350 | 48" x 48" | 72" x 72" | 48" x 48" | 26s | 1.5 | Quote |
LPT4W-020-48 | 48" | 7" | 55" | 2,000 | 2,000 | 1,500 | 48" x 64" | 72" x 96" | 48" x 64" | 24s | 1.5 | Quote |
LPT4W-025-48 | 48" | 7" | 55" | 2,500 | 2,500 | 1,750 | 48" x 64" | 72" x 96" | 48" x 64" | 25s | 1.5 | Quote |
LPT4W-030-48 | 48" | 7" | 55" | 3,000 | 3,000 | 2,000 | 48" x 64" | 72" x 96" | 48" x 64" | 27s | 1.5 | Quote |
LPT4W-035-48 | 48" | 7" | 55" | 3,500 | 3,000 | 2,000 | 48" x 64" | 72" x 96" | 48" x 64" | 32s | 1.5 | Quote |
LPT4W-040-48 | 48" | 7.25" | 55" | 4,000 | 3,000 | 2,000 | 48" x 64" | 72" x 96" | 48" x 64" | 33s | 1.5 | Quote |
LPT4W-050-48 | 48" | 7.25" | 55" | 5,000 | 3,500 | 2,350 | 48" x 64" | 72" x 96" | 48" x 64" | 34s | 1.5 | Quote |
LPT4W-060-48 | 48" | 7.25" | 55" | 6,000 | 3,500 | 2,350 | 48" x 64" | 72" x 96" | 48" x 64" | 35s | 1.5 | Quote |
LPT4W-020-60 | 60" | 7.5" | 67" | 2,000 | 2,000 | 1,500 | 48" x 84" | 72" x 108" | 48" x 84" | 30s | 1.5 | Quote |
LPT4W-025-60 | 60" | 7.5" | 67" | 2,500 | 2,500 | 2,000 | 48" x 84" | 72" x 108" | 48" x 84" | 35s | 1.5 | Quote |
LPT4W-030-60 | 60" | 7.5" | 67" | 3,000 | 3,000 | 2,000 | 48" x 84" | 72" x 108" | 48" x 84" | 40s | 1.5 | Quote |
LPT4W-035-60 | 60" | 7.5" | 67" | 3,500 | 3,000 | 2,000 | 48" x 84" | 72" x 108" | 48" x 84" | 43s | 1.5 | Quote |
LPT4W-040-60 | 60" | 7.5" | 67" | 4,000 | 3,000 | 2,000 | 48" x 84" | 72" x 108" | 48" x 84" | 53s | 1.5 | Quote |
LPT4W-050-60 | 60" | 7.5" | 67" | 5,000 | 3,500 | 2,350 | 48" x 84" | 72" x 108" | 48" x 84" | 64s | 1.5 | Quote |
LPT4W-060-60 | 60" | 7.5" | 67" | 6,000 | 3,500 | 2,350 | 48" x 84" | 72" x 108" | 48" x 84" | 71s | 1.5 | Quote |
Model | LPT-24 | LPT-36 |
---|---|---|
Travel | 24" | 36" |
Down | 7.25" | 7.5" |
Up | 31.25" | 43.5" |
Cap.# | ||
Min Top | 24"x36" | 24"x48" |
Max Top | 48"x60" | 72"x72" |
Min Base | 24"W | 24"W |
Max Base | 24"W | 48"W |
Form | Quote | Quote |
Model | LPT-48 | LPT-60 |
---|---|---|
Travel | 48" | 60" |
Down | 7.5" | 8" |
Up | 55.5" | 68" |
Cap.# | ||
Min Top | 25"x64" | 25"x84" |
Max Top | 72"x96" | 72"x108" |
Min Base | 24"W | 24"W |
Max Base | 48"W | 48"W |
Form | Quote | Quote |
Return to Base Model Specifications