The best value in lift tables with unparalleled features! Reduces awkward bending and lifting since the work load is always at the correct level. The possibility of back injuries is also reduced and productivity is increased.
The MAX-Lift is a superior scissors lift table currently offered in the 2,000 - 6,000 lb capacity range with a vertical travel range from 24" to 60" and can satisfy most applications.
The MAX-Lift Scissor Lift Table has a vertical travel range from 24" to 60" and can satisfy most applications. The MAX-Lift Specifications coupled with its unique Features raise the MAX-Lift Scissor Lift Table above any other.
The MAX-Lift Scissor Lift Table has a vertical travel range from 24" to 60" and can satisfy most applications. The MAX-Lift Specifications coupled with its unique Features raise the MAX-Lift Scissor Lift Table above any other.
On camroller and pivot points. Regreasable. Lasts longer than lifetime lubricated bearings. Easily serviced.
Intermittent duty. Able to be run for 15 minutes of every hour. Suitable for medium and high cycle applications.
Captured 'Lift-Lok' secures top and base leg rollers and allows for easy maintenance access when lowered.
Extends cylinder life by reducing friction and wear. Faster stroke speeds than rubber. High chemical resistance.
Base Model | Vertical Travel | Height* | Capacity | Platform Size | Base Frame | Quote Form | |||
---|---|---|---|---|---|---|---|---|---|
Down | Up | Min | Max | Min | Max | ||||
LPT-24 | 24" | 7.25" | 31.25" | 24" x 36" | 48" x 60" | 24"W | 24"W | Quote | |
LPT-36 | 36" | 7.5" | 43.5" | 24" x 48" | 72" x 72" | 24"W | 48"W | Quote | |
LPT-48 | 48" | 7.5" | 55.5" | 25" x 64" | 72" x 96" | 24"W | 48"W | Quote | |
LPT-60 | 60" | 8" | 68" | 25" x 84" | 72" x 108" | 25"W | 48"W | Quote |
Model | LPT-24 | LPT-36 |
---|---|---|
Travel | 24" | 36" |
Down | 7.25" | 7.5" |
Up | 31.25" | 43.5" |
Cap.# | ||
Min Top | 24"x36" | 24"x48" |
Max Top | 48"x60" | 72"x72" |
Min Base | 24"W | 24"W |
Max Base | 24"W | 48"W |
Form | Quote | Quote |
Model | LPT-48 | LPT-60 |
---|---|---|
Travel | 48" | 60" |
Down | 7.5" | 8" |
Up | 55.5" | 68" |
Cap.# | ||
Min Top | 25"x64" | 25"x84" |
Max Top | 72"x96" | 72"x108" |
Min Base | 24"W | 24"W |
Max Base | 48"W | 48"W |
Form | Quote | Quote |
*Note: Heights are based upon a minimum capacity and minimum base frame. Exact specification may vary slightly.